Sign up to stay up to date on the Daniel Island Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Helmsman Street 4 3.5 3,610 $2,490,000 $689 27 days
200 River Landing Drive Unit #E102 2 2.5 1,675 $745,000 $444 59 days
Average: 3.0 3.0 2,642 $1,617,500 $567 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Pier View Street Unit #305 2 2 1,167 $477,500 $409 40 days
320 Longshore Street Unit ##1032 2 2.5 1,882 $1,320,000 $701 45 days
320 Longshore Street Unit ##1025 2 2.5 1,920 $1,320,000 $687 46 days
320 Longshore Street Unit ##1043 2 2 1,650 $1,080,000 $654 52 days
320 Longshore Street Unit ##1035 2 2.5 1,920 $1,477,500 $769 59 days
345 Longshore Street Unit ##933 2 2.5 2,119 $2,340,000 $1,104 93 days
320 Longshore Street Unit ##1023 2 2 1,638 $895,000 $546 425 days
345 Longshore Street Unit ##931 2 2.5 2,656 $2,368,000 $891 321 days
320 Longshore Street Unit ##1041 2 2.5 1,559 $1,080,000 $692 394 days
320 Longshore Street Unit ##1033 2 2.5 1,638 $945,000 $576 369 days
345 Longshore Street Unit ##921 2 2.5 2,656 $2,265,000 $852 340 days
320 Longshore Street Unit ##1042 2 2.5 1,888 $1,320,000 $699 289 days
320 Longshore Street Unit ##1022 2 2.5 1,882 $1,120,000 $595 424 days
345 Longshore Street Unit ##944 3 3.5 3,340 $3,512,500 $1,051 390 days
345 Longshore Street Unit ##942 2 2.5 2,566 $2,575,000 $1,003 398 days
345 Longshore Street Unit ##934 3 3.5 3,393 $3,410,000 $1,005 421 days
Average: 2.1 2.5 2,117 $1,719,093 $765 257 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 River Landing Drive Unit #310h 3 2.5 1,605 $680,000 $650,000 $404 70 days 5/24/23
310 Longshore Street Unit #638 3 3 2,454 $1,999,500 $1,850,000 $753 114 days 5/19/23
145 Pier View Street Unit #103 2 2 1,551 $499,000 $470,000 $303 24 days 3/24/23
300 Bucksley Lane Unit #105 2 2 1,120 $429,000 $435,000 $388 27 days 2/21/23
400 Bucksley Lane Unit #202 2 2 1,120 $429,000 $429,000 $383 33 days 1/11/23
130 River Landing Drive Unit #7106 1 1 638 $275,000 $275,000 $431 49 days 1/2/23
Average: 2.2 2.1 1,414 $718,583 $684,833 $444 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6