Sign up to stay up to date on the Goose Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Clayburne Drive 3 2.5 2,092 $349,900 $167 1 day
11 Kenilworth Road 3 1.5 1,016 $299,950 $295 5 days
107 Waddington Trace 5 2.5 2,582 $469,000 $181 4 days
123 Woodward Road 2 2.5 1,368 $240,000 $175 8 days
142 Chaste Tree Circle 3 2.5 1,985 $385,000 $193 7 days
1 Guerry Circle 3 2 1,357 $325,000 $239 7 days
213 Daniels Creek Circle 3 2.5 1,645 $350,000 $212 7 days
132 Darcy Avenue 2 2.5 1,404 $239,900 $170 8 days
120 Blossom Street 3 2 1,325 $239,000 $180 7 days
159 Nello Drive N/A 0 N/A $1,475,000 Unknown 9 days
224 Janice Street 3 2 1,704 $325,000 $190 8 days
103 Worlingham Court 4 2 1,450 $310,000 $213 9 days
260 Kirkland Street 2 2.5 1,304 $258,000 $197 11 days
116 Ashley Hill Drive 4 3.5 2,345 $500,000 $213 11 days
285 Hastings Drive 3 2.5 1,702 $254,800 $149 13 days
12 Teaneck Road 4 2 1,452 $282,500 $194 12 days
139 Gator Drive 4 2 1,250 $300,000 $240 12 days
122 Kingsbridge Drive 4 2.5 1,888 $389,900 $206 12 days
405 Hastie Drive 3 2 1,432 $295,000 $206 12 days
116 Edgewood Lane 3 2 2,039 $369,900 $181 13 days
104 Hollow Creek Circle 6 2.5 3,545 $475,000 $133 13 days
229 Donatella Drive 3 2 1,236 $289,900 $234 16 days
225 Two Hitch Road 3 2 1,125 $275,000 $244 17 days
225 Donatella Drive 4 2.5 2,182 $373,000 $170 17 days
150 Daniels Creek Circle 3 2 1,828 $380,000 $207 20 days
218 Persimmon Circle 3 2 1,052 $269,900 $256 19 days
3 Summit Avenue 4 2 1,112 $324,500 $291 20 days
103 Rockdale Lane 3 2.5 1,710 $379,888 $222 20 days
226 Amy Drive 3 2 1,485 $265,000 $178 20 days
518 Adalina Drive 3 2.5 2,663 $400,000 $150 20 days
207 Hastings Drive 3 2.5 1,493 $306,000 $204 21 days
214 Buchanan Circle 3 2.5 1,501 $280,000 $186 23 days
112 Barley Street 3 2 1,608 $317,000 $197 23 days
106 Barrett Circle 3 2 1,602 $250,000 $156 26 days
230 Janice Street 3 2 1,905 $299,500 $157 26 days
20 Crystal Spring Street 4 2 1,687 $389,900 $231 27 days
406 Watershed Drive 3 2.5 2,334 $360,000 $154 26 days
117 Greyson Circle 3 2.5 1,918 $295,000 $153 28 days
103 Brick Park 4 2.5 2,641 $389,000 $147 28 days
123 Wilton Street 3 2.5 1,594 $317,000 $198 28 days
187 Pine Shadow Drive 2 2.5 1,084 $199,990 $184 29 days
512 Mountain Laurel Circle 4 2.5 2,311 $465,000 $201 29 days
106 Mayfield Drive 4 2 1,730 $320,000 $184 31 days
122 Southwold Circle 4 2 1,828 $370,000 $202 30 days
908 Greenmeadow Drive 2 2 1,148 $192,000 $167 30 days
21 Ferncliff Way 3 1.5 1,015 $280,000 $275 31 days
303 English Ivy Drive 3 2 2,146 $365,000 $170 32 days
101 N Knightsbridge Court 4 2.5 2,032 $435,000 $214 33 days
101 Isherwood Drive 4 2.5 2,300 $400,000 $173 34 days
104 Friston Court 4 2.5 2,462 $420,000 $170 33 days
Average: 3.5 2.4 1,985 $372,866 $192 70 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Huxley Street 4 2 2,011 $375,000 $186 8 days
134 Bridgecreek Drive 3 2 1,382 $261,000 $188 12 days
126 Chaste Tree Circle 3 2 1,176 $320,000 $272 14 days
110 Concord Street 3 2 1,452 $304,990 $210 16 days
103 Deer Run Court 3 2.5 1,804 $275,000 $152 16 days
428 Terrier Road 4 2 1,986 $300,000 $151 22 days
1201 Greencastle Drive 2 2 1,148 $209,000 $182 19 days
115 Welchman Avenue 6 5.5 5,797 $1,165,000 $200 19 days
281 Brookshire Road 2 2.5 1,437 $247,900 $172 20 days
109 Downing Court 3 2 1,327 $330,000 $248 20 days
285 Jackson Street 4 2.5 1,832 $285,000 $155 23 days
111 Westerfield Drive 4 2 1,764 $350,000 $198 22 days
514 Adalina Drive 3 2.5 1,896 $365,000 $192 24 days
100 Milton Court 3 2 1,714 $321,500 $187 25 days
833 N Aylesbury Road 3 2.5 1,860 $330,000 $177 25 days
190 Woodward Road 3 2.5 2,100 $311,000 $148 28 days
207 Kennington Drive 4 2 1,246 $349,000 $280 27 days
311 Blue Fox Lane 4 2 1,842 $325,000 $176 28 days
420 Indigo Road 3 2.5 1,308 $264,000 $201 28 days
108 Dartmouth Court 4 3 1,589 $330,000 $207 33 days
21 Indigo Lane 2 2.5 1,365 $289,900 $212 35 days
107 Cane Break Lane 3 2 1,212 $299,900 $247 33 days
337 Water Oak Drive 3 2 975 $267,000 $273 34 days
258 Kirkland Street 3 2.5 1,500 $280,000 $186 37 days
116 Wessex Drive 4 2 1,092 $215,000 $196 42 days
224 Jackson Street 2 1.5 1,031 $219,200 $212 44 days
115 Keenan Avenue 3 2 1,375 $287,900 $209 46 days
311 Old Mount Holly Rd 4 2.5 1,748 $374,900 $214 47 days
109 Westerfield Drive 3 2 1,571 $345,000 $219 47 days
125 Gator Drive 3 1.5 1,245 $260,000 $208 51 days
802 Greenmeadow Drive 2 2 1,148 $199,999 $174 48 days
331 Holly Avenue 3 1.5 1,726 $295,000 $170 48 days
36 Elmwood Place 3 1 975 $257,500 $264 50 days
427 Anita Drive 3 2 1,315 $229,000 $174 50 days
123 Dresden Drive 4 2.5 2,700 $434,983 $161 53 days
100 Bridgetown Road Unit #3a 2 2 1,130 $269,999 $238 54 days
458 Fox Hunt Road 3 2 1,274 $308,500 $242 55 days
725 Saint James Avenue N/A 0 N/A $450,000 Unknown 59 days
114 Adthan Circle 4 2.5 2,238 $400,000 $178 61 days
208 Persimmon Circle 3 2 1,281 $300,000 $234 69 days
276 Swallowtail Lane 2 1.5 1,452 $242,000 $166 75 days
130 Kathryn Drive 3 1.5 1,565 $225,000 $143 78 days
23 Rudwick Circle 2 2 917 $187,000 $203 83 days
119 Matheny Drive 3 1.5 1,494 $200,000 $133 88 days
250 Swallowtail Lane 3 2.5 1,459 $267,000 $183 90 days
116 Adthan Circle 4 2 1,871 $375,000 $200 105 days
109 Sumac Drive 5 3.5 3,387 $453,000 $133 107 days
12 Gunnells Street 3 2 1,555 $289,000 $185 117 days
104 Chedburg Drive 4 2 1,925 $425,000 $220 124 days
115 Eather Drive 4 2.5 2,020 $390,000 $193 160 days
Average: 3.3 1.9 1,705 $292,454 $195 228 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Newell Drive N/A 0 N/A $175,000 $190,000 Unknown 26 days 11/29/23
149 Newell Drive 2 1.5 784 $175,000 $190,000 $242 29 days 11/29/23
103 Clogher Head Way 4 3 1,982 $350,000 $364,000 $183 60 days 11/29/23
100 Amanda Circle 4 2 3,012 $625,000 $605,000 $200 56 days 11/28/23
527 Truman Drive 3 2.5 1,282 $265,000 $260,000 $202 75 days 11/28/23
553 Mountain Laurel Circle 3 2 1,421 $345,000 $328,500 $231 69 days 11/27/23
123 Isherwood Drive 3 2.5 2,501 $399,000 $399,000 $159 97 days 11/27/23
172 Ashton Drive 3 2 1,656 $319,990 $309,000 $186 121 days 11/27/23
96 Foxborough Road 4 2 1,700 $339,000 $329,000 $193 36 days 11/24/23
101 Shropshire Street 3 2 1,055 $296,900 $296,500 $281 34 days 11/22/23
130 Two Hitch Road 3 2 1,310 $305,000 $305,000 $232 47 days 11/22/23
108 Buchanan Circle 2 2 1,154 $230,000 $225,000 $194 68 days 11/22/23
116 Broken Branch Drive 5 3 2,656 $400,000 $400,000 $150 61 days 11/21/23
1008 Deerberry Road 4 2.5 1,617 $322,000 $315,000 $194 109 days 11/21/23
102 Pandora Drive 3 2 1,333 $278,000 $275,000 $206 31 days 11/20/23
134 Fox Chase Drive 4 2 1,610 $390,000 $390,000 $242 32 days 11/20/23
102 Sutton Lane 4 3 2,339 $505,000 $500,000 $213 113 days 11/20/23
100 Pine Hall Drive 3 2 1,708 $339,900 $339,900 $199 113 days 11/20/23
111 Fox Chase Drive 3 2 1,470 $350,000 $330,000 $224 118 days 11/20/23
388 Painted Lady Lane 3 2.5 1,800 $349,990 $349,990 $194 0 days 11/17/23
120 Thousand Oaks Circle 4 2.5 2,216 $445,000 $445,000 $200 30 days 11/17/23
145 Wilton Street 3 2 1,460 $304,700 $323,000 $221 43 days 11/17/23
537 Amy Drive 4 2 1,344 $275,000 $280,000 $208 44 days 11/17/23
112 Slow Mill Drive 3 2 1,418 $312,000 $308,000 $217 49 days 11/17/23
115 Counsellor Court 3 1.5 1,377 $289,000 $286,060 $207 53 days 11/17/23
103 Adshaw Ct 4 2.5 2,240 $369,900 $369,900 $165 102 days 11/17/23
346 Briarbend Road 3 2.5 1,328 $315,000 $320,000 $240 113 days 11/17/23
125 Saint Marks Drive 4 2 2,174 $415,000 $410,000 $188 30 days 11/16/23
162 Buchanan Circle 3 2.5 1,512 $275,000 $265,000 $175 63 days 11/16/23
201 Lindy Creek Road 3 2 1,239 $315,000 $305,000 $246 72 days 11/16/23
445 Stephanie Drive 4 2 1,823 $364,900 $362,000 $198 84 days 11/16/23
111 Buchanan Circle 3 2.5 1,582 $282,500 $282,500 $178 39 days 11/15/23
137 Ryan Drive 3 2 1,405 $332,500 $332,500 $236 42 days 11/15/23
253 Clayburne Drive 4 2 1,820 $385,000 $400,000 $219 61 days 11/15/23
767 Hamlet Circle 3 2 1,781 $419,900 $413,000 $231 33 days 11/14/23
526 Nandina Drive 4 2.5 2,766 $425,000 $425,000 $153 53 days 11/14/23
107 Kendall Court 4 3 2,156 $475,000 $465,000 $215 53 days 11/13/23
102 Grafton Way 4 2.5 2,260 $379,983 $379,983 $168 95 days 11/13/23
117 Patterson Avenue 3 2.5 1,767 $349,900 $349,900 $198 380 days 11/13/23
102 Water Oak Drive 4 2 1,262 $279,800 $270,000 $213 50 days 11/9/23
206 Samantha Way 4 3.5 2,298 $470,000 $455,000 $197 55 days 11/9/23
112 Coral Reef Drive 3 2 1,690 $220,000 $230,000 $136 78 days 11/9/23
101 Chesapeake Lane 4 2.5 1,968 $375,000 $379,000 $192 104 days 11/9/23
103 Bronwen Court 3 2 1,440 $315,000 $313,500 $217 37 days 11/8/23
116 Winston Way 3 2 1,401 $275,000 $275,000 $196 40 days 11/8/23
212 Ellen Street 3 1 1,184 $75,000 $60,000 $50 43 days 11/8/23
123 Windsor Mill Road 3 2 1,416 $349,000 $347,333 $245 24 days 11/7/23
144 Thousand Oaks Circle 4 2.5 2,216 $435,000 $435,000 $196 35 days 11/7/23
205 Woodward Road 3 2.5 2,100 $327,995 $320,000 $152 74 days 11/7/23
131 Hawthorne Landing Drive 3 2.5 1,801 $367,900 $367,900 $204 94 days 11/6/23
Average: 3.3 2.2 1,729 $322,068 $317,995 $193 64 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396