Sign up to stay up to date on the Johns Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 Bell Flower Lane 4 3.5 2,533 $650,000 $256 1 day
5201 Whippoorwill Lane 3 3 1,988 $1,040,000 $523 1 day
4025 Prosperity Road 3 1.5 1,116 $360,000 $322 2 days
5051 Coral Reef Drive 3 2 1,604 $615,000 $383 1 day
5761 Kiawah River Drive 5 5.5 3,795 $2,099,000 $553 1 day
00 Handsome Drive 3 2 1,917 $630,061 $328 1 day
4229 Cobble Trot Way 4 4.5 3,141 $1,900,000 $604 1 day
3065 Sugarberry Lane 3 3.5 1,790 $449,000 $250 2 days
3215 Fosters Glenn Drive 4 3.5 2,680 $1,050,000 $391 2 days
9844 Haven Loop 3 3.5 2,775 $1,995,000 $718 2 days
3286 Hartwell Street 4 3 2,342 $550,000 $234 3 days
2151 Leopold Street 5 3 3,105 $675,000 $217 3 days
2144 Arthur Rose Lane 5 3.5 3,020 $1,099,000 $363 3 days
1172 Jimmy Mitchell Lane Lane 3 2 N/A $335,000 Unknown 3 days
4297 Wild Turkey Way Unit #29 N/A 0 N/A $989,000 Unknown 3 days
2819 Pottinger Drive 3 2.5 1,704 $499,900 $293 4 days
1375 River Road 4 2 2,100 $959,900 $457 4 days
202 Old Hickory Crossing 4 3.5 2,229 $1,425,000 $639 8 days
3238 Plow Ground Road 3 2 2,080 $1,650,000 $793 5 days
8024 Cheverie Court 4 4 3,516 $850,000 $241 5 days
2712 Harmony Lake Drive 4 3 2,021 $665,000 $329 5 days
3223 Dunwick Drive 4 2.5 2,310 $570,000 $246 6 days
1823 Towne Street 3 2.5 1,804 $529,000 $293 6 days
3600 Dragging Bottom Road 3 2 1,272 $449,000 $352 7 days
4196 Haulover Drive 4 4.5 3,794 $1,599,900 $421 7 days
3344 River Landing Road 4 3.5 3,530 $1,370,000 $388 7 days
3889 James Bay Road 4 3 2,345 $775,000 $330 7 days
1405 Tannery Row 3 2.5 2,119 $525,000 $247 8 days
1733 Main Road 4 2 1,200 $424,000 $353 8 days
2721 August Road 3 2.5 2,098 $605,000 $288 8 days
1784 Towne Street 3 2.5 1,850 $499,900 $270 9 days
3349 Brenda Drive 3 2 1,849 $550,000 $297 9 days
1709 Vireo Court 4 4.5 2,549 $1,355,000 $531 12 days
2892 Claybrook Street 4 3.5 3,356 $979,500 $291 10 days
1151 Saint Pauls Parrish Lane 3 2.5 1,744 $415,000 $237 11 days
1710 Cayla Street 2 2.5 1,153 $374,900 $325 11 days
1510 Thoroughbred Boulevard 4 2.5 2,494 $560,000 $224 12 days
00 Bonneau Road 3 2.5 2,428 $1,323,251 $544 12 days
000 Remington Trail 4 3.5 2,560 $2,474,113 $966 12 days
1518 Thoroughbred Boulevard 4 2.5 2,846 $575,000 $202 14 days
3166 Edenvale Road 3 2 1,805 $625,000 $346 14 days
3890 Laurel Point Lane 4 2.5 2,712 $785,000 $289 17 days
Hughes Road N/A 0 N/A $210,000 Unknown 15 days
1612 John Fenwick Lane 4 5.5 3,905 $1,795,000 $459 15 days
4016 E Amy Lane 4 3 2,428 $790,000 $325 15 days
3329 Knot Alley 4 3.5 2,909 $1,650,000 $567 15 days
3202 Great Egret Drive 5 2.5 2,763 $725,000 $262 17 days
312 Lanyard Street 3 2.5 1,988 $398,000 $200 16 days
2819 Koger Lane 4 0 1,982 $550,000 $277 16 days
1712 Cayla Street 3 3 1,405 $397,900 $283 16 days
Average: 3.6 2.2 2,499 $895,702 $393 103 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1641 Bee Balm Road 3 2.5 1,730 $524,900 $303 4 days
5510 Dreamers Lane 3 2.5 1,500 $565,000 $376 12 days
1830 Whisperwood Road 4 2.5 2,840 $850,000 $299 10 days
1713 Vireo Court 4 3.5 2,763 $1,387,100 $502 16 days
1563 Stanwick Drive 3 2.5 1,834 $537,500 $293 16 days
7411 Indigo Palms Way 3 2 1,505 $474,900 $315 17 days
4342 Hugh Bennett Drive 4 4 3,517 $798,665 $227 18 days
2376 Rushland Landing Road 5 3.5 4,380 $1,950,000 $445 19 days
2906 Split Hickory Court 3 2.5 1,860 $535,000 $287 21 days
2651 Burden Creek Road 4 3.5 2,705 $1,650,000 $609 21 days
2951 Murraywood Road 5 3.5 2,494 $925,000 $370 22 days
3814 Marshfield Road 3 2 1,872 $599,000 $319 23 days
00 Grover Drive N/A 0 N/A $162,000 Unknown 24 days
5603 Stono View Drive N/A 0 N/A $289,999 Unknown 26 days
5820 Chisolm Road 3 1.5 1,782 $290,000 $162 26 days
7070 Pumpkinseed Drive 5 3 3,028 $760,000 $250 28 days
2745 Mcfadden Way 6 3 3,076 $914,000 $297 29 days
3586 Riley Wright Road 3 1 1,300 $295,000 $226 31 days
1264 Fenwick Plantation Road 2 2.5 1,651 $385,000 $233 31 days
1124 Michelle Lane Lane N/A 0 N/A $175,000 Unknown 35 days
2987 Split Hickory Court 3 2.5 1,536 $525,000 $341 36 days
3336 Dunwick Drive 4 2.5 2,354 $580,000 $246 38 days
4361 Hugh Bennett Drive 4 4 3,551 $922,440 $259 40 days
Farm Retreat Road N/A 0 N/A $290,000 Unknown 40 days
4256 Hugh Bennett Drive 4 4 3,516 $942,890 $268 40 days
1470 Mizzen Alley 3 3.5 1,846 $1,169,000 $633 43 days
412 Oak Hammock Court Unit #Lot 53 3 2.5 2,269 $669,900 $295 41 days
1911 Ghana Street 3 1 1,000 $300,000 $300 43 days
1602 Stovall Court 4 2.5 2,424 $599,000 $247 43 days
106 High Hammock Villas Unit #106 2 2 1,026 $419,000 $408 44 days
2031 Geranium Lane 4 3.5 2,830 $799,900 $282 44 days
3100 Fickling Hill Road Unit #2 N/A 0 1,250 $395,000 $316 44 days
2649 Alamanda Drive 4 2.5 1,976 $499,900 $252 45 days
2169 Blue Bayou Blvd 4 3.5 2,531 $716,572 $283 45 days
2185 Blue Bayou Boulevard 4 3.5 2,531 $714,519 $282 45 days
2197 Blue Bayou Boulevard 4 3 2,531 $746,890 $295 46 days
2201 Blue Bayou Boulevard 4 3.5 2,531 $762,560 $301 46 days
2217 Blue Bayou Blvd 4 3.5 2,531 $746,383 $294 46 days
4247 Hugh Bennett Drive 3 3 2,430 $774,115 $318 46 days
4286 Turtle Landing Court 4 3.5 2,700 $1,498,900 $555 46 days
1523 John Fenwick Lane 4 5.5 3,550 $1,550,000 $436 49 days
2817 Sugarberry Lane 4 3 2,172 $609,000 $280 51 days
2016 Bouganvillia Drive 3 2.5 2,564 $765,000 $298 51 days
1017 Levi Lake Rd 3 2 1,140 $285,000 $250 51 days
2895 Summertrees Boulevard 4 2.5 1,630 $495,000 $303 51 days
4312 John Hatch Drive 4 3.5 3,610 $779,000 $215 52 days
2243 Kemmerlin Street 4 2.5 2,375 $675,000 $284 52 days
1718 Vireo Court 3 3.5 3,000 $1,464,000 $488 55 days
7030 Elm Tree Lane 5 4 3,333 $829,990 $249 56 days
3351 Westphal Drive 3 3.5 3,376 $2,000,000 $592 56 days
Average: 3.6 2.5 2,483 $935,992 $366 200 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3042 Sweetleaf Lane 3 2.5 2,102 $608,000 $600,000 $285 85 days 10/4/24
5789 Kiawah River Drive 4 3.5 2,634 $1,550,000 $1,400,000 $531 107 days 10/3/24
3573 Old Pond Road 3 2 1,600 $187,000 $175,000 $109 23 days 10/2/24
4215 Cobble Trot Way 4 2.5 2,810 $1,299,000 $1,250,000 $444 83 days 10/2/24
3251 Johnstowne Street 3 2.5 2,172 $915,000 $900,000 $414 41 days 10/1/24
2611 Alamanda Drive 5 3 2,556 $589,000 $589,000 $230 69 days 10/1/24
2696 Bohicket Road N/A 0 N/A $1,200,000 $1,205,000 Unknown 33 days 9/30/24
3576 Blanding Drive 3 1 912 $350,000 $345,000 $378 34 days 9/30/24
2726 Battle Trail Drive 4 3.5 3,112 $850,000 $819,000 $263 52 days 9/30/24
2314 Dorado Court 4 2.5 2,656 $850,000 $820,000 $308 81 days 9/30/24
2731 Battle Trail Drive 5 2.5 2,476 $764,900 $754,000 $304 106 days 9/30/24
2995 Sweetleaf Lane 4 3.5 2,430 $660,000 $640,000 $263 108 days 9/30/24
1520 Regimental Lane 3 2.5 1,803 $1,100,000 $1,085,000 $601 37 days 9/27/24
1597 Saint Johns Drive 3 1 1,240 $345,000 $345,000 $278 64 days 9/27/24
3684 Bohicket Road 3 2 1,585 $499,000 $490,000 $309 78 days 9/27/24
1733 Sailfish Drive 2 2 1,150 $320,000 $310,000 $269 109 days 9/27/24
3227 Walter Drive Unit #1a & 2a N/A 0 N/A $120,000 $55,000 Unknown 337 days 9/27/24
2860 Thunder Trail 3 2 1,606 $449,000 $436,500 $271 35 days 9/26/24
7321 Indigo Palms Way 2 2 1,187 $339,900 $315,000 $265 37 days 9/26/24
00 River Road N/A 0 N/A $650,000 $650,000 Unknown 423 days 9/26/24
1321 Fenwick Plantation Road 3 2 1,417 $359,000 $350,000 $247 40 days 9/25/24
5024 Cranesbill Way 5 3 2,731 $650,000 $640,000 $234 61 days 9/25/24
3425 Hobson Drive 3 2.5 2,044 $695,000 $685,000 $335 60 days 9/25/24
3213 Charlie Jones Boulevard 3 2.5 2,478 $685,000 $690,000 $278 78 days 9/25/24
2006 Parish House Circle 5 4.5 3,000 $799,990 $799,990 $266 166 days 9/25/24
1814 Whisperwood Road 5 3 3,226 $775,000 $765,000 $237 40 days 9/24/24
1567 John Fenwick Lane 4 4.5 3,228 $1,439,000 $1,478,870 $458 337 days 9/24/24
3414 Thorpe Constantine Avenue 4 2.5 2,351 $526,000 $515,480 $219 168 days 9/23/24
2964 Vincent Astor Drive 3 2 1,596 $450,000 $461,100 $288 29 days 9/20/24
3953 River Road N/A 0 N/A $565,000 $535,000 Unknown 71 days 9/20/24
1218 Michelle Lane N/A 0 N/A $195,000 $180,000 Unknown 106 days 9/20/24
5012 Cranesbill Way 4 2.5 2,895 $643,950 $634,000 $218 113 days 9/20/24
2794 Evans Way N/A 0 N/A $150,000 $150,000 Unknown 163 days 9/20/24
2911 Fontana Street 3 2.5 1,816 $515,000 $500,000 $275 52 days 9/19/24
1701 Bee Balm Road 3 2.5 1,428 $509,000 $505,000 $353 68 days 9/19/24
3077 Penny Lane 3 2 2,004 $499,900 $480,000 $239 80 days 9/19/24
1735 Brittlebush Lane 3 3.5 1,796 $449,000 $449,000 $250 108 days 9/19/24
9050 Topwater Lane 4 3.5 2,909 $1,650,000 $1,550,000 $532 133 days 9/19/24
113 Risewell Court Unit #Lot 16 3 2.5 2,269 $697,500 $697,500 $307 185 days 9/19/24
558 River Road N/A 0 N/A $325,000 $300,000 Unknown 366 days 9/18/24
2122 Mimolette Lane 4 3 2,773 $895,000 $875,000 $315 53 days 9/17/24
3239 Timberline Drive 3 2.5 1,816 $499,000 $485,000 $267 60 days 9/17/24
4117 Nesting Egret Drive N/A 0 N/A $295,000 $305,000 Unknown 140 days 9/17/24
538 River Road 3 2 1,050 $550,000 $517,300 $492 143 days 9/17/24
6133 Rio Vista Lane 3 2 1,856 $680,000 $680,000 $366 30 days 9/16/24
2888 Sweetleaf Lane 3 2.5 1,861 $449,999 $449,999 $241 55 days 9/16/24
3048 Thomas Jones Road N/A 0 N/A $275,000 $240,000 Unknown 66 days 9/13/24
B C & D Willa Dick Avenue N/A 0 N/A $300,000 $250,000 Unknown 134 days 9/13/24
Lot 37-B Nesting Egret Drive N/A 0 N/A $375,000 $375,000 Unknown 168 days 9/13/24
1141 Summerwind Lane 3 2 1,568 $900,000 $877,500 $559 31 days 9/12/24
Average: 3.5 2.5 2,283 $735,811 $720,051 $329 94 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416