Sign up to stay up to date on the Moncks Corner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1552 Old Whitesville Road 5 5.5 4,800 $1,590,000 $331 2 days
1805 Redhead Road 4 2.5 3,929 $899,900 $229 2 days
234 Foxbank Plantation Boulevard 5 4 3,051 $479,000 $156 2 days
411 Eagleview Drive 4 3.5 2,649 $471,941 $178 2 days
468 Eagleview Drive 4 2.5 2,217 $390,813 $176 2 days
422 Eagleview Drive 5 3.5 3,040 $525,076 $172 2 days
1230 Saylors Avenue 3 2 2,277 $394,990 $173 2 days
452 Rockville Road 3 2.5 1,614 $310,000 $192 2 days
114 Cooks Rest Lane 4 2.5 2,700 $464,000 $171 3 days
1110 Plantation Overlook Drive N/A 0 N/A $180,000 Unknown 3 days
401 Grove End Road 4 3.5 2,474 $431,447 $174 3 days
138 Stoney Creek Way 4 2.5 1,896 $335,000 $176 3 days
1609 Windsor Lane 4 2.5 2,320 $398,000 $171 5 days
1724 Black Tom Road 4 2 1,680 $250,000 $148 4 days
420 American Goldfinch Way 4 2.5 1,869 $364,651 $195 4 days
559 Crossland Drive 4 3 2,258 $360,000 $159 5 days
592 Mccrystal Circle Circle 3 2 1,820 $295,000 $162 6 days
1143 Moss Grove Drive 4 2.5 2,614 $379,900 $145 5 days
818 Neosho Court 3 2 1,714 $350,000 $204 6 days
334 Bay Village Lane 4 2.5 2,758 $565,000 $204 6 days
111 Bluebird Lane 4 3 1,792 $80,000 $44 8 days
426 Eva Street 4 3 1,912 $380,000 $198 9 days
408 Allamby Ridge Road 4 2.5 2,192 $365,000 $166 10 days
642 Red Mulberry Road 4 2 1,774 $367,900 $207 10 days
258 Killarney Trail 3 2.5 1,975 $350,000 $177 11 days
785-1 Old Cordesville Road N/A 0 N/A $1,190,000 Unknown 11 days
1208 Edward Drive 3 2 1,300 $350,000 $269 11 days
414 American Goldfinch Way 4 2 1,885 $359,300 $190 11 days
No address 3 2.5 1,820 $337,500 $185 13 days
00 Canterhill Lane N/A 0 N/A $449,000 Unknown 12 days
410 American Goldfinch Way 4 2.5 1,840 $340,922 $185 12 days
105 Gray Dogwood Drive 4 2.5 2,174 $364,900 $167 12 days
100 Gray Dogwood Drive 4 2.5 2,164 $364,900 $168 12 days
136 Carolina Wren Avenue 4 3 2,752 $410,000 $148 15 days
498 Trotters Lane Unit #131 3 2.5 1,600 $295,942 $184 15 days
491 Trotters Lane Unit #115 4 2.5 2,300 $354,482 $154 15 days
541 Stoney Landing Road N/A 0 N/A $299,500 Unknown 16 days
499 Trotters Lane Unit #129 3 2.5 1,600 $296,219 $185 16 days
209 Rubles Lane 4 2.5 2,382 $379,900 $159 16 days
1604 Sterling Oaks Court 4 2.5 2,111 $430,000 $203 16 days
Stoney Landing Road N/A 0 N/A $290,500 Unknown 16 days
1421 N Highway 52 N/A 0 N/A $75,000 Unknown 16 days
1425 Highway 52 N/A 0 N/A $189,000 Unknown 39 days
352 Bradley Bend Drive 4 2.5 2,671 $382,500 $143 17 days
276 Whirlaway Drive 3 2 1,890 $379,000 $200 17 days
414 Cypress Knees Lane 4 2.5 2,174 $315,000 $144 18 days
2444 Cooper Store Road 5 3.5 3,584 $875,000 $244 18 days
1202 Red Buckeye Court N/A 0 N/A $149,000 Unknown 18 days
332 Bradley Bend Drive 4 2.5 2,113 $350,000 $165 18 days
302 Canterhill View Drive 4 3 1,912 $398,999 $208 18 days
Average: 3.8 1.8 2,372 $477,162 $195 153 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Sunflower Lane N/A 0 N/A $75,000 Unknown 2 days
Oscar Haynes Rd. N/A 0 N/A $2,000 Unknown 2 days
330 Bay Village Lane 3 3.5 2,866 $689,987 $240 3 days
308 Abercom Place Drive 4 3 2,376 $391,916 $164 5 days
412 Dennis Avenue 3 2 1,429 $395,000 $276 4 days
627 Red Mulberry Road 4 2.5 2,174 $349,900 $160 11 days
188 Monitor Circle 3 2 1,025 $260,000 $253 12 days
513 Glady Road 3 2.5 1,682 $325,000 $193 11 days
1601 Albert Storm Avenue 3 2.5 2,100 $440,000 $209 12 days
717 Pine Warbler Lane 4 2.5 1,840 $328,177 $178 12 days
620 Red Mulberry Road 4 2 1,774 $359,900 $202 12 days
623 Red Mulberry Road 4 2.5 2,164 $345,900 $159 12 days
122 Cambium Street 4 2 1,904 $289,900 $152 12 days
362 Lakewind Drive 4 2.5 2,739 $385,000 $140 13 days
497 Trotters Lane Unit #118 3 2 1,600 $306,205 $191 15 days
118 Mountain Pine Road 4 2 1,432 $280,000 $195 16 days
422 American Goldfinch Way 4 2 1,792 $328,679 $183 16 days
121 Boyd Street 3 2 1,728 $275,000 $159 16 days
331 Drayton Place Drive 5 2.5 2,075 $375,000 $180 16 days
117 Wernham Lane 3 2.5 1,680 $334,500 $199 16 days
359 Lakewind Drive 4 2.5 2,738 $385,000 $140 16 days
416 American Goldfinch Way 5 2.5 2,345 $359,719 $153 17 days
1010 Leslie Street N/A 0 N/A $45,000 Unknown 18 days
1108 Dennis Boulevard 3 2.5 1,318 $270,000 $204 18 days
105 Long Needle Dr Drive 4 2 1,502 $289,900 $193 20 days
528 Crystal Shores Drive 4 2 2,128 $199,000 $93 27 days
130 Murphy Lane 4 3 2,300 $525,000 $228 22 days
1089 Wassamassaw Plantation Drive N/A 0 N/A $100,000 Unknown 22 days
370 Spruce Ivy Street 4 2.5 2,174 $348,080 $160 23 days
213 Elm Street 3 2 1,222 $280,000 $229 24 days
427 Brookgreen Drive 3 2 1,892 $350,000 $184 25 days
306 Citation Way 4 2.5 2,513 $415,000 $165 27 days
308 Killarney Trail 3 2.5 2,035 $347,500 $170 27 days
513 Abigail Street 4 2 1,907 $396,000 $207 28 days
108 Sarcoxie Road 3 2 1,676 $345,000 $205 30 days
492 Trotters Lane Unit #128 3 2.5 1,600 $294,305 $183 30 days
213 Silk Oak Drive 3 2.5 2,257 $320,000 $141 32 days
307 Hillman Trail Dr Drive 5 3.5 2,782 $469,016 $168 31 days
448 Eagleview Drive 3 2.5 1,927 $387,511 $201 32 days
342 Horseshoe Road 4 1.5 1,440 $305,000 $211 33 days
328 Bountiful Drive 3 2 1,536 $330,000 $214 32 days
1404 British Drive 5 5.5 3,182 $549,000 $172 34 days
1215 Old Fort Road 4 2.5 2,800 $424,000 $151 33 days
418 American Goldfinch Way 3 2 1,547 $314,864 $203 34 days
408 American Goldfinch Way 3 2 1,547 $304,144 $196 34 days
411 Grove End Road 4 3 2,385 $428,288 $179 39 days
444 Buckhannon Lane 4 2 1,801 $350,000 $194 34 days
152 Harvest Moon Road 3 2 1,968 $345,000 $175 34 days
1406 Waterside Boulevard 3 2 1,595 $374,000 $234 36 days
112 Lakestone Road 4 2.5 1,970 $350,000 $177 37 days
Average: 3.8 2.2 2,125 $383,840 $174 130 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Haynesville Road 3 3 1,200 $300,000 $310,000 $258 57 days 6/2/23
625 Murraysville Road N/A 0 N/A $120,000 $90,000 Unknown 574 days 6/2/23
116 Waters Edge Lane 4 2 2,087 $462,000 $460,000 $220 50 days 6/1/23
346 Bradley Bend Drive 4 2.5 2,471 $325,000 $340,000 $137 55 days 6/1/23
143 Camellia Bloom Drive 6 4.5 3,505 $452,826 $452,826 $129 107 days 6/1/23
518 Man O War Lane 5 4 3,131 $415,000 $408,000 $130 69 days 5/31/23
521 Shady Maple Street 4 2.5 2,174 $350,080 $348,080 $160 125 days 5/31/23
505 Shady Maple Street 3 2 1,618 $318,900 $330,100 $204 125 days 5/31/23
371 Horseshoe Road 3 2 1,250 $232,900 $232,900 $186 171 days 5/31/23
101 Piney Branch Court 4 2.5 2,358 $314,900 $314,900 $133 294 days 5/31/23
278 Teddys Trail 3 2 1,620 $368,000 $349,000 $215 92 days 5/30/23
529 Shady Maple Street 3 2 1,618 $333,900 $334,080 $206 124 days 5/30/23
158 Yorkshire Drive Unit #14 4 3.5 2,072 $333,883 $331,963 $160 314 days 5/30/23
367 Spruce Ivy Street 3 2 1,618 $321,080 $315,900 $195 71 days 5/27/23
509 Shady Maple Street 4 2 1,774 $326,900 $327,080 $184 121 days 5/27/23
102 Lael Court 3 2 1,222 $89,000 $165,000 $135 48 days 5/26/23
417 Eva Street 3 2 2,430 $350,000 $350,000 $144 57 days 5/26/23
116 Rockingham Way 3 2.5 1,996 $339,900 $339,900 $170 64 days 5/26/23
324 Bay Village Lane 4 3.5 3,676 $657,100 $635,000 $172 86 days 5/26/23
325 Knawl Road 4 2 1,851 $347,617 $347,617 $187 86 days 5/26/23
707 Black Pine Road 6 4.5 4,237 $718,887 $718,627 $169 102 days 5/26/23
133 Camellia Bloom Drive 4 2.5 2,591 $364,595 $364,595 $140 172 days 5/26/23
154 Camellia Bloom Drive 4 2.5 1,869 $324,901 $324,901 $173 185 days 5/26/23
116 Abbey Terrace Road 4 3.5 2,649 $412,000 $410,500 $154 300 days 5/26/23
306 Fairlawn Drive 3 2 1,802 $299,000 $285,000 $158 50 days 5/25/23
315 Blue Mountain Drive 3 2.5 1,824 $328,124 $306,524 $168 84 days 5/25/23
142 Camellia Bloom Drive 4 2 1,945 $331,600 $331,600 $170 137 days 5/25/23
117 Camellia Bloom Drive 3 2 1,414 $324,893 $329,893 $233 170 days 5/25/23
151 Camellia Bloom Drive 5 2.5 2,345 $324,259 $364,259 $155 178 days 5/25/23
250 Weeping Cypress Drive 3 2.5 2,138 $360,000 $360,000 $168 55 days 5/24/23
1029 Cornerstone Drive 2 2 800 $135,000 $127,500 $159 58 days 5/24/23
129 Camellia Bloom Drive 4 2.5 2,463 $385,949 $395,949 $160 127 days 5/24/23
114 Abbey Terrace Road 3 2.5 1,703 $339,990 $339,540 $199 296 days 5/24/23
271 Cypress Preserve Boulevard 4 2.5 2,591 $382,465 $404,465 $156 259 days 5/24/23
Teddys Trail Unit #Lot C N/A 0 N/A $60,000 $47,500 Unknown 53 days 5/23/23
Teddys Trail Unit #Lot B N/A 0 N/A $60,000 $47,500 Unknown 53 days 5/23/23
116 Ancestry Lane 4 3.5 2,808 $425,000 $425,000 $151 54 days 5/23/23
109 Camellia Bloom Drive 5 3.5 2,811 $384,052 $384,052 $136 223 days 5/23/23
514 Horne Street 4 2 1,809 $355,000 $355,000 $196 68 days 5/22/23
247 Swamp Creek Lane 3 2.5 1,668 $309,000 $309,000 $185 46 days 5/19/23
404 Glenmore Drive 3 2.5 2,538 $360,000 $360,000 $141 57 days 5/19/23
480 Camellia Bloom Drive 6 4.5 3,505 $438,771 $456,771 $130 164 days 5/19/23
859 Recess Pointe Drive Unit #28 3 3.5 2,055 $341,728 $341,728 $166 185 days 5/19/23
147 Camellia Bloom Drive 4 2.5 1,869 $311,699 $311,699 $166 195 days 5/19/23
1131 O T Wallace Boulevard 3 2 1,364 $310,000 $302,000 $221 42 days 5/18/23
746 Levee Drive 3 2 1,431 $279,900 $260,000 $181 51 days 5/18/23
112 Camellia Bloom Drive 5 3.5 2,407 $352,426 $373,426 $155 77 days 5/18/23
126 Camellia Bloom Drive 4 2.5 1,986 $371,123 $331,123 $166 109 days 5/18/23
458 Morrow Street 3 2 1,300 $330,000 $315,000 $242 116 days 5/18/23
146 Camellia Bloom Drive 3 2 1,547 $292,831 $292,831 $189 0 days 5/17/23
Average: 3.8 2.5 2,154 $348,435 $345,249 $714 135 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448