Sign up to stay up to date on the Mt. Pleasant Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 Cottonfield Drive 5 3.5 4,005 $1,900,000 $474 1 day
3603 Goodwater Street 6 6.5 4,973 $1,600,000 $321 2 days
506 Antebellum Lane 4 2 2,173 $660,000 $303 2 days
2705 Wild Dogwood Way 3 2 1,625 $553,000 $340 2 days
2750 Seastrand Lane 4 2.5 2,575 $775,000 $300 3 days
3601 Henrietta Hartford Road 5 4.5 3,992 $1,850,000 $463 4 days
3530 Stockton Drive 3 2.5 2,732 $769,000 $281 2 days
2785 Parkers Landing Road 4 4.5 3,148 $1,500,000 $476 2 days
966 Sea Gull Drive 4 3 2,000 $950,000 $475 2 days
235 Swallowtail Court 3 2 2,088 $699,000 $334 2 days
2151 Cheswick Lane 4 3.5 2,826 $950,000 $336 2 days
1116 Old Course Lane 3 2 1,403 $560,000 $399 3 days
2970 Pignatelli Crescent 4 2.5 2,825 $1,150,000 $407 3 days
1375 Crane Creek Drive 4 2.5 2,448 $850,000 $347 3 days
2719 Big Fire Court 3 2.5 1,614 $599,000 $371 3 days
2209 Magnolia Meadows Drive 5 4.5 4,046 $1,975,000 $488 3 days
2949 Yachtsman Drive 4 4 3,091 $1,214,965 $393 3 days
586 E Hobcaw Drive 4 2.5 2,762 $1,800,000 $651 3 days
729 Veron Place 4 2.5 2,119 $650,000 $306 3 days
852 Toler Drive 3 2 1,458 $850,000 $582 9 days
418 Royall Avenue 3 2.5 2,468 $2,075,000 $840 4 days
654 Atlantic Street 5 4.5 3,785 $3,295,000 $870 5 days
24 Prescient Street 4 4.5 2,880 $2,075,000 $720 6 days
590 Heron Pointe Boulevard 4 2.5 2,650 $1,475,000 $556 5 days
1565 Asher Avenue Unit #392 5 3.5 2,930 $1,029,400 $351 5 days
1264 Center Lake Drive 3 2 1,487 $760,000 $511 6 days
2932 Tranquility Road 5 3 2,656 $949,500 $357 6 days
1566 North Lakeshore Drive Unit #412 4 3.5 2,520 $949,900 $376 7 days
1766 Sandybrook Drive 4 3 2,840 $998,700 $351 11 days
1583 Hatteras Sound 3 2 2,246 $725,000 $322 9 days
1480 Oaklanding Road 4 2.5 2,634 $1,150,000 $436 10 days
2432 Bergeron Way 4 2.5 2,183 $725,000 $332 11 days
890 Tupelo Bay Drive 3 2.5 2,757 $1,374,900 $498 12 days
1408 Jackson Street 4 4 4,012 $2,950,000 $735 11 days
2929 River Vista Way 6 6.5 4,874 $1,715,000 $351 12 days
5034 Barrier Island Court 4 5 4,039 $1,795,900 $444 12 days
1508 Spring Line Drive 5 7.5 6,823 $5,600,000 $820 12 days
273 River Oak Drive 4 4.5 3,940 $2,150,000 $545 18 days
1909 Palmetto Isle Drive 4 2.5 2,857 $865,000 $302 13 days
249 Ponsbury Road 4 3.5 2,792 $1,975,000 $707 13 days
1553 Asher Avenue Unit #395 4 3.5 3,456 $1,094,900 $316 13 days
1077 Groves Manor Court 4 3 2,750 $1,325,000 $481 14 days
226 Palmetto Bluff 5 3 3,550 $1,775,000 $500 14 days
3518 Stockton Drive 4 3.5 3,025 $889,000 $293 14 days
1512 Capel Street 5 3.5 3,908 $1,575,000 $403 15 days
924 Pitt Street 6 6 4,350 $3,999,500 $919 15 days
2051 Infantry Drive 3 2 1,558 $589,900 $378 17 days
331 Commonwealth Road 4 3.5 2,906 $1,200,000 $412 17 days
1394 Porchers Bluff Road 2 2 1,000 $725,000 $725 16 days
692 Pelzer Drive 4 3.5 2,625 $1,495,000 $569 16 days
Average: 4.3 3.5 3,224 $1,710,291 $521 62 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3263 Morningdale Drive 3 2 1,530 $540,000 $352 3 days
3191 Linksland Road 4 2.5 2,360 $750,000 $317 3 days
1055 Royalist Road 4 3.5 2,861 $799,900 $279 16 days
2936 Riverwood Drive 4 2.5 3,004 $799,900 $266 4 days
2585 Palmetto Hall Boulevard 3 2 1,523 $540,000 $354 9 days
1525 Cypress Pointe Drive 3 2 1,862 $565,000 $303 10 days
2064 Bancroft Lane 5 2.5 2,299 $674,700 $293 10 days
1316 Woodlake Court 4 2.5 3,025 $1,300,000 $429 10 days
1373 Sassafrass Circle 3 2.5 1,705 $550,000 $322 11 days
363 Old S Way 3 2 1,426 $585,000 $410 11 days
2609 Palmetto Hall Boulevard 3 2 1,725 $550,000 $318 12 days
1382 Porchers Bluff Road 4 3 2,868 $1,199,000 $418 11 days
742 Navigators Run 5 6.5 5,624 $3,500,000 $622 12 days
225 Wandolea Drive Drive 5 3.5 3,900 $2,890,000 $741 11 days
2969 Bella Oaks Drive 4 2.5 2,919 $875,000 $299 15 days
1407 Lieben Road 4 3.5 2,807 $925,000 $329 13 days
1347 Appling Drive 3 2.5 1,932 $799,000 $413 19 days
3916 Delinger Drive 4 3.5 3,892 $1,994,600 $512 14 days
2906 Quarterdeck Court 5 4 3,229 $1,100,000 $340 16 days
1905 Bristle Pine Court 5 3 2,612 $740,000 $283 15 days
1805 W Canning Drive 6 4 4,000 $1,499,000 $374 15 days
1109 Sea Island Crossing Lane 5 3 2,250 $950,000 $422 15 days
1436 Madison Court 4 3.5 3,420 $1,265,000 $369 15 days
1437 Wellesley Cir 3 2.5 1,700 $500,000 $294 16 days
1310 Lonnie Circle 4 3 2,200 $1,695,000 $770 16 days
3531 Hartford Village Way 4 2.5 2,851 $850,000 $298 16 days
2374 Brackish Drive 4 4 3,168 $1,699,000 $536 16 days
2653 Lohr Drive 4 3 2,218 $650,000 $293 18 days
1334 Horseshoe Bend 3 2 1,562 $615,000 $393 17 days
1420 Crooked Pine Drive 3 2.5 1,466 $535,000 $364 17 days
112 Wando Reach Court 4 4.5 3,880 $2,395,000 $617 17 days
1160 Landau Lane 3 2.5 1,570 $485,000 $308 17 days
Tbd Faison Road Unit #12 N/A 0 1,000 $275,000 $275 18 days
Tbd Faison Road Unit #13 N/A 0 1,000 $275,000 $275 18 days
Tbd Faison Road Unit #14 N/A 0 1,000 $275,000 $275 18 days
Tbd Faison Road Unit #15 N/A 0 1,000 $275,000 $275 18 days
Tbd Faison Road Unit #25 N/A 0 1,000 $295,000 $295 18 days
Tbd Faison Road Unit #2 N/A 0 1,000 $295,000 $295 18 days
Tbd Faison Road Unit #23 N/A 0 1,000 $300,000 $300 18 days
2203 Midden Drive 4 3 3,220 $1,200,000 $372 18 days
3640 Goodwater Street 4 3.5 2,545 $1,182,780 $464 19 days
3921 Delinger Drive 5 3.5 4,045 $2,334,000 $577 20 days
1228 Tambourine Court 3 2.5 1,645 $550,000 $334 22 days
2016 Brick Kiln Parkway 4 3 3,104 $1,000,000 $322 23 days
1237 Oldwanus Drive 3 2 1,605 $799,000 $497 23 days
2013 Arundel Place 3 2 1,760 $679,000 $385 23 days
1280 Marsh Rabbit Court 4 2.5 2,615 $949,900 $363 23 days
3587 Holmgren Street 4 4.5 3,776 $1,325,000 $350 23 days
1911 Falling Creek Circle 4 2.5 2,429 $765,000 $314 24 days
696 Fishermans Bend 4 4.5 4,363 $2,350,000 $538 24 days
Average: 4.2 3.4 3,039 $1,236,459 $396 108 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2262 Tillage Street 4 3.5 3,204 $1,104,900 $1,104,900 $344 108 days 6/3/23
3564 Wilkes Way 3 2 1,930 $815,000 $815,000 $422 18 days 6/2/23
3538 Saltflat Lane 3 2.5 2,557 $850,000 $850,000 $332 29 days 6/2/23
1463 Indian Street 3 1 1,000 $779,000 $853,500 $853 31 days 6/2/23
1313 Llewellyn Road 3 2.5 2,066 $725,000 $740,000 $358 45 days 6/2/23
1424 Trip Line Drive 4 3.5 3,038 $1,050,000 $1,025,000 $337 81 days 6/2/23
507 Whilden Street 3 2.5 2,068 $1,895,000 $1,800,000 $870 137 days 6/2/23
3620 Goodwater Street 5 4.5 3,145 $1,107,300 $1,106,865 $351 212 days 6/2/23
3603 Point Hope Drive Street 6 6.5 4,973 $1,330,780 $1,330,250 $267 236 days 6/2/23
4073 Blackmoor Street 5 4 3,650 $1,200,000 $1,185,000 $324 76 days 6/1/23
1478 Tomato Farm Circle Unit #Lot 15 4 3.5 3,301 $1,598,000 $1,612,665 $488 1 day 5/31/23
188 Revolution Drive 3 2 1,416 $600,000 $600,000 $423 34 days 5/31/23
329 Tidal Place Circle 5 5.5 3,658 $2,150,000 $1,999,999 $546 37 days 5/31/23
221 Ponsbury Road 5 5 4,438 $2,699,000 $2,615,000 $589 54 days 5/31/23
2334 North Palmetto Fort Drive Unit #14 4 3.5 2,520 $949,900 $949,900 $376 75 days 5/31/23
3726 Sandy Gate Lane 4 3 3,373 $869,000 $860,000 $254 81 days 5/31/23
3453 Mulligan Drive 3 2 1,719 $615,000 $615,000 $357 83 days 5/31/23
2420 Cotton Creek Drive 3 2.5 1,668 $545,000 $540,000 $323 90 days 5/31/23
No address 4 4.5 5,042 $4,750,000 $4,500,000 $892 267 days 5/31/23
1440 Longspur Drive 3 2 1,921 $850,000 $850,000 $442 34 days 5/30/23
1313 Enfield Lane 3 2.5 2,004 $700,000 $690,000 $344 34 days 5/30/23
3667 Coastal Crab Road 5 3.5 4,544 $1,365,000 $1,185,000 $260 39 days 5/30/23
2615 Rivertowne Parkway 3 2 1,557 $640,000 $640,000 $411 54 days 5/30/23
1433 Endicot Way Way 3 2 2,241 $687,000 $687,000 $306 48 days 5/30/23
1227 Old Ivy Way 4 2 2,361 $759,000 $755,000 $319 68 days 5/30/23
3820 Gardenhill Road 3 2 2,265 $500,000 $400,000 $176 77 days 5/30/23
107 May Lane 3 2.5 1,767 $1,299,500 $1,290,000 $730 102 days 5/30/23
2184 Cultura Circle 5 3.5 2,930 $1,072,138 $1,072,138 $365 538 days 5/30/23
1529 Privateer Drive 3 2.5 1,407 $774,900 $750,000 $533 22 days 5/26/23
1297 Hogans Alley 4 2.5 2,356 $695,000 $715,000 $303 27 days 5/26/23
1124 Black Rush Circle 4 2 2,160 $575,000 $580,000 $268 35 days 5/26/23
2802 Oak Manor Drive 5 4 3,289 $1,124,900 $1,250,000 $380 39 days 5/26/23
1850 Falling Creek Circle 4 2.5 2,234 $740,000 $752,500 $336 52 days 5/26/23
1422 Barbara Street 2 1 1,345 $850,000 $850,000 $631 53 days 5/26/23
3633 Clambank Drive 5 5.5 4,373 $1,485,000 $1,550,000 $354 57 days 5/26/23
2183 Beckenham Drive 4 4.5 3,780 $1,249,500 $1,249,500 $330 62 days 5/26/23
1595 Hatteras Sound 3 2 1,774 $615,000 $610,325 $344 114 days 5/26/23
3631 Franklin Tower Drive 3 2 1,678 $520,000 $517,000 $308 177 days 5/26/23
3616 Goodwater Street 5 3.5 3,118 $1,105,105 $1,105,105 $354 205 days 5/26/23
511 Mccants Drive 4 4.5 3,200 $2,980,000 $2,980,000 $931 15 days 5/25/23
1180 Main Canal Drive 3 2 1,342 $684,900 $684,900 $510 27 days 5/25/23
990 Colonial Drive 3 2 2,443 $930,000 $945,001 $386 43 days 5/25/23
1497 Oldenburg Drive 4 3 2,113 $599,000 $585,000 $276 50 days 5/25/23
1680 Sewee Fort Road 4 3.5 3,805 $1,899,000 $1,850,000 $486 57 days 5/25/23
1659 Paradise Lake Drive 4 4.5 3,171 $2,150,000 $2,075,000 $654 59 days 5/25/23
2140 Presidio Drive 3 2 1,320 $460,000 $450,000 $340 80 days 5/25/23
808 Tupelo Bay Drive 4 3 2,629 $1,380,000 $1,285,000 $488 78 days 5/25/23
2408 Bending Oak Loop 4 3.5 3,002 $1,385,000 $1,325,000 $441 48 days 5/24/23
2425 Bending Oak Loop 5 4.5 3,656 $1,300,000 $1,300,000 $355 62 days 5/24/23
1609 Bourne Crossing 4 4 2,654 $954,000 $950,000 $357 69 days 5/24/23
Average: 3.9 3.1 2,735 $1,069,083 $1,042,990 $377 102 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551