Sign up to stay up to date on the North Charleston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4915 W Liberty Park Circle 4 3.5 2,880 $674,900 $234 0 days
2128 Captain Avenue 3 2 760 $248,000 $326 1 day
1497 Remount Road 4 0 1,800 $975,000 $541 1 day
3422 Waterford Court 3 1.5 1,095 $250,000 $228 1 day
8065 Shadow Oak Drive 2 2.5 1,063 $220,000 $206 2 days
5044 Spaniel Drive 4 2.5 3,086 $765,000 $247 2 days
2828 Spruill Avenue N/A 0 N/A $80,000 Unknown 5 days
2126 Captain Avenue 3 1 856 $155,000 $181 5 days
6239 Lucille Drive Unit #17-E 2 1.5 1,066 $180,000 $168 5 days
3860 Chestnut Street 4 2 1,735 $379,000 $218 9 days
2041 Arbutus Avenue 1 1.5 747 $240,000 $321 6 days
8081 Eberly Avenue 4 2 1,474 $275,000 $186 7 days
8945 Baldwin Road 4 2 2,020 $390,000 $193 7 days
7930 Edgebrook Circle Unit #G 2 1 808 $190,000 $235 8 days
3860 Chestnut Street 4 0 1,735 $379,000 $218 9 days
4227 Barnwell Avenue N/A 0 N/A $800,000 Unknown 9 days
2905 Siebold Drive 3 2.5 2,212 $420,990 $190 11 days
8808 Citronella Way 4 3 2,458 $426,990 $173 11 days
7626 Haywood Street 5 2.5 2,840 $375,000 $132 13 days
4679 Palm View Circle 3 2.5 1,524 $307,500 $201 28 days
5833 Althea Avenue 4 4.5 2,128 $315,000 $148 14 days
2540 Jonah Street 3 2.5 1,620 $369,900 $228 14 days
2912 Siebold Drive 4 2.5 2,565 $440,990 $171 14 days
5115 E Liberty Park Circle 3 2 2,400 $637,500 $265 14 days
2234 Dover Street 3 2 1,200 $259,900 $216 16 days
5565 E Shirley Drive 3 1.5 1,452 $250,000 $172 20 days
7733 Park Gate Drive 3 2.5 1,680 $373,755 $222 15 days
7731 Park Gate Drive 3 2.5 1,680 $368,765 $219 15 days
2914 Siebold Drive 3 2.5 2,487 $430,990 $173 16 days
5772 Wyncliff Drive 4 4.5 3,800 $1,625,000 $427 21 days
2235 Bailey Drive Drive 2 1 802 $215,000 $268 17 days
3336 Kraft Avenue N/A 0 3,894 $450,000 $115 18 days
5651&5661 Nelson Street 9 0 3,306 $450,000 $136 19 days
7725 Park Gate Drive 3 2.5 1,500 $366,495 $244 19 days
7723 Park Gate Drive 3 2.5 1,500 $368,315 $245 19 days
7727 Park Gate Drive 3 2.5 1,680 $383,510 $228 20 days
Wheaton Street N/A 0 N/A $205,000 Unknown 19 days
4419 Louisa Lane 3 3.5 2,255 $579,999 $257 19 days
2151 Palermo Place 3 2.5 1,406 $219,999 $156 20 days
4505 Durant Avenue 3 2.5 1,554 $435,000 $279 22 days
1409 Merrimac Street 3 2 1,314 $595,000 $452 23 days
6926 Rivers Avenue N/A 0 N/A $625,000 Unknown 26 days
7805 Expedition Dr 3 2 1,246 $314,900 $252 28 days
4009-4015 Dorsey Avenue N/A 0 6,943 $1,449,000 $208 30 days
4707 Holbird Street 4 2.5 3,128 $2,700,000 $863 33 days
4504 Argos Alley 3 2.5 2,265 $529,987 $233 33 days
3247 Meeting Street Road N/A 0 N/A $100,000 Unknown 33 days
2143 Dorchester Road 6 4 3,454 $399,900 $115 36 days
1313 Iroquois St 4 2.5 1,947 $565,000 $290 34 days
4621 Ashley View Lane 4 3.5 2,560 $757,212 $295 35 days
Average: 3.7 1.5 2,024 $394,202 $232 89 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8616 Windsor Hill Boulevard 3 2.5 2,217 $349,648 $157 2 days
8613 Windsor Hill Boulevard 4 2.5 2,427 $377,034 $155 4 days
8618 Windsor Hill Boulevard 3 2.5 1,703 $359,255 $210 4 days
5120 Scarsdale Avenue 2 1.5 998 $190,000 $190 5 days
8004 Old Hazelwood Road 4 2.5 1,989 $329,000 $165 6 days
7853 Park Gate Drive 3 2.5 1,821 $275,000 $151 6 days
5346 Hartford Circle 3 1 1,161 $439,000 $378 6 days
1988 Comstock Avenue 3 2.5 1,308 $325,000 $248 6 days
4336 Helene Drive 4 2 1,875 $375,000 $200 6 days
5039 Westview Street 3 2 1,309 $299,999 $229 7 days
2639 Woodlawn Avenue 3 1.5 1,199 $195,000 $162 7 days
2615 Ferrara Drive 2 1 816 $270,000 $330 7 days
4930 Lake Palmetto Lane 3 2.5 1,526 $299,900 $196 7 days
8029 Vermont Road 3 2 1,284 $240,000 $186 8 days
1900 Boxwood Avenue 3 1 1,360 $149,000 $109 9 days
3813 Grateful Road 3 2.5 1,906 $363,817 $190 11 days
8609 Windsor Hill Boulevard 3 2.5 1,906 $379,403 $199 11 days
7752 Desmond Avenue 3 1 1,400 $290,000 $207 11 days
8818 Citronella Way 4 3.5 2,303 $386,990 $168 11 days
3817 Grateful Road 3 2.5 2,217 $422,330 $190 11 days
2671 Leeds Avenue 4 2 1,300 $305,000 $234 12 days
3344 Londonderry Rd 3 1.5 1,767 $275,000 $155 12 days
7926 Shadow Oak Drive 2 2.5 1,291 $235,000 $182 12 days
4771 Nesbit Avenue N/A 0 N/A $225,000 Unknown 13 days
5447 Pennsylvania Avenue 3 1 1,182 $300,000 $253 12 days
2199 W Jimtown Drive N/A 0 N/A $150,000 Unknown 13 days
4619 Jenkins Avenue Unit #1-4 8 0 3,000 $1,500,000 $500 13 days
7955 Timbercreek Lane Unit #B 2 2 934 $210,000 $224 13 days
8869 Jenny Lind Street 2 2 1,006 $239,900 $238 13 days
4747 Arco Lane 5 3.5 2,178 $349,900 $160 14 days
3091 Datchet Road 5 3.5 3,259 $463,855 $142 14 days
1538 Marietta Street 3 2 1,180 $260,500 $220 14 days
2840 Glouster Street 3 2 1,875 $245,000 $130 14 days
7729 Park Gate Drive 3 2.5 1,680 $378,325 $225 15 days
3812 Grateful Road 3 2.5 1,703 $364,162 $213 15 days
4915 Ashby Avenue 3 2 1,830 $582,986 $318 20 days
3909 Datchet Road 4 3.5 2,427 $398,553 $164 16 days
7705 Peggy Drive 3 1.5 1,273 $199,500 $156 18 days
7721 Park Gate Drive 3 2.5 1,680 $384,215 $228 19 days
2901 Lexington Avenue 3 2 988 $240,000 $242 19 days
4630 Oakwood Avenue 4 2 1,593 $525,000 $329 20 days
8918 Salamander Road 3 2.5 1,673 $365,000 $218 19 days
4076 Bonaparte Drive 2 2 1,074 $255,000 $237 19 days
2622 Clara Lane 3 1 975 $225,000 $230 20 days
4630 Oakwood Avenue 4 0 1,593 $525,000 $329 20 days
8009 Eberly Avenue 3 2 2,172 $370,000 $170 20 days
4515 Withers Drive 3 2.5 2,023 $510,000 $252 21 days
3976 Hillyard Street 3 2.5 1,525 $385,000 $252 21 days
5159 Celtic Drive 3 2.5 2,088 $595,000 $284 21 days
4331 Holmes Avenue 3 2.5 1,653 $514,999 $311 21 days
Average: 3.2 1.9 1,709 $360,280 $220 96 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6280 Rolling Fork Road Unit #304/D 2 2 968 $145,000 $160,000 $165 26 days 3/28/23
4597 Mixson Avenue 3 3.5 2,400 $497,990 $497,990 $207 0 days 3/27/23
2796 Dantzler Drive 3 2.5 1,909 $390,000 $375,000 $196 45 days 3/27/23
7759 Barclay Avenue 3 1.5 1,690 $280,000 $260,000 $153 278 days 3/27/23
8978 Buck Run Court 3 2.5 1,542 $299,900 $299,900 $194 18 days 3/24/23
6310 Brandt Street 5 3 2,331 $215,000 $215,000 $92 30 days 3/24/23
7901 Red Birch Circle 3 2 1,359 $275,000 $272,000 $200 30 days 3/24/23
8755 Antler Drive 3 2.5 1,575 $319,000 $310,000 $196 58 days 3/24/23
2635 Ranger Drive 3 2 1,102 $245,000 $240,000 $217 71 days 3/24/23
2008 Cosgrove Avenue 3 2 1,123 $225,000 $210,000 $186 423 days 3/24/23
2913 John Cabot Drive 3 2.5 2,166 $334,900 $327,000 $150 85 days 3/23/23
4365 Helene Drive 4 2 2,118 $375,000 $355,000 $167 141 days 3/23/23
4599 Mixson Avenue 4 4.5 2,400 $507,990 $507,990 $211 46 days 3/22/23
5482 Turner Street 3 2.5 2,316 $499,000 $499,000 $215 61 days 3/22/23
4543 Mixson Avenue 3 3.5 2,386 $495,000 $485,000 $203 79 days 3/22/23
1650 Indy Drive 3 2.5 1,888 $469,997 $456,000 $241 113 days 3/22/23
7940 Parklane Court Unit #F 2 1 926 $195,000 $185,000 $199 159 days 3/22/23
4580 Mixson Avenue 4 4.5 2,400 $510,990 $526,320 $219 177 days 3/22/23
1073 Glenshaw Street 4 2 1,521 $589,000 $583,000 $383 35 days 3/21/23
5469 Marie Street 3 1 1,554 $325,000 $320,000 $205 38 days 3/21/23
2727 Henry Street 2 1 911 $130,000 $115,000 $126 69 days 3/21/23
5623 Dobson Street 3 1 1,349 $225,000 $187,500 $138 167 days 3/21/23
1136 Bexley Street N/A 0 N/A $95,000 $96,000 Unknown 194 days 3/21/23
7644 Brandywine Rd 3 1.5 1,208 $245,000 $250,000 $206 25 days 3/20/23
2484 Stadium Drive 3 2.5 1,536 $275,000 $275,000 $179 31 days 3/20/23
7665 Winchester Street 8 0 2,950 $555,000 $527,000 $178 47 days 3/20/23
7660 Cherrywood Drive 4 2 1,350 $309,000 $300,000 $222 60 days 3/20/23
7883 Sabalridge Drive 4 2 1,747 $340,000 $335,000 $191 35 days 3/17/23
2440 Tuscany Drive 2 2 1,864 $339,000 $349,000 $187 35 days 3/17/23
2635 S Allen Drive 3 2 1,240 $279,000 $285,000 $229 36 days 3/17/23
8749 Jessica Court 4 2.5 1,996 $339,000 $345,000 $172 36 days 3/17/23
8180 Ronda Drive 3 2 1,933 $349,900 $355,000 $183 37 days 3/17/23
7953 Kittery Avenue 3 2 1,418 $225,000 $244,500 $172 39 days 3/17/23
2642 Woodlawn Avenue 9 0 1,287 $495,000 $475,000 $369 42 days 3/17/23
8639 Deerwood Drive 3 2 1,663 $379,900 $330,000 $198 46 days 3/17/23
7914 Bassey Court 3 1.5 1,147 $150,000 $140,000 $122 70 days 3/17/23
4309 Whitney Drive 3 1 1,060 $156,000 $150,000 $141 34 days 3/16/23
4750 N Constellation Drive 3 1.5 1,176 $229,995 $190,000 $161 52 days 3/16/23
1930 Tropicana Road Unit #11-A 2 1.5 1,066 $169,000 $163,875 $153 54 days 3/16/23
3417 Smoketree Court 3 2 1,628 $85,000 $94,000 $57 21 days 3/15/23
2317 Kent Avenue 2 1 676 $125,000 $130,000 $192 23 days 3/15/23
7712 Desmond Avenue 3 2 1,357 $315,000 $323,000 $238 34 days 3/15/23
6240 Lucille Drive Unit #B 2 1.5 1,066 $152,500 $152,500 $143 48 days 3/15/23
5142 Park Creek Avenue 3 2.5 1,450 $324,900 $324,900 $224 239 days 3/15/23
8159 Poplar Ridge Road 4 3.5 2,380 $275,000 $225,000 $94 20 days 3/14/23
2679 Bonds Avenue 3 2 911 $229,000 $229,000 $251 47 days 3/14/23
7760 Montview Road 3 2.5 1,796 $350,000 $347,500 $193 85 days 3/14/23
1956 Clements Avenue 3 2 1,200 $255,000 $265,000 $220 32 days 3/13/23
2811 Chicopee Dr 3 2 1,328 $190,000 $191,000 $143 55 days 3/13/23
5304 Hartford Circle 3 2 1,532 $539,000 $539,000 $351 55 days 3/13/23
Average: 3.1 2.0 1,508 $306,143 $300,415 $205 72 days
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447