Sign up to stay up to date on the North Charleston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4012 Marilyn Drive 3 1 1,133 $265,000 $233 1 day
2806 Lacy Street 4 3 2,438 $379,990 $155 1 day
4719 Chesterfield Road 3 1 1,056 $525,000 $497 1 day
7928 High Maple Circle 3 2.5 1,458 $315,000 $216 2 days
7629 Pinehurst Street 3 2 967 $255,500 $264 2 days
5122 E Liberty Park Circle 2 2.5 1,128 $420,000 $372 2 days
2101 Atlas Street 4 2 1,300 $345,000 $265 5 days
7646 Oldridge Road 4 2 1,639 $225,000 $137 3 days
8196 Halbert Drive 4 2.5 2,244 $392,900 $175 3 days
4430 Beaver Street 3 3 1,760 $790,000 $448 8 days
3930 Azalea Drive Unit #P 2 1 795 $160,000 $201 3 days
8796 Red Oak Drive 3 2.5 1,320 $360,000 $272 8 days
4928 Lake Palmetto Lane 2 2.5 1,534 $399,000 $260 4 days
3231 Stonehaven Drive 3 2 1,365 $200,000 $146 5 days
4993 Lake Palmetto Lane 3 3.5 2,245 $575,000 $256 5 days
2736 Shadow Lane 3 1 1,680 $340,000 $202 5 days
4515 Summey Street 3 2.5 1,805 $530,000 $293 7 days
2733 Oak Leaf Drive Drive 2 1 852 $165,000 $193 7 days
7880 Skillmaster Court Unit #15 C 2 2.5 1,676 $285,000 $170 8 days
4612 Ohear Ave N/A 0 2,878 $1,700,000 $590 9 days
3735 Tim Street 2 1 1,017 $415,000 $408 9 days
2834 Spruill Avenue 6 2 2,442 $700,000 $286 9 days
2242 Easton Street 2 2 1,116 $200,000 $179 9 days
1290 Sumner Avenue 12 0 5,376 $1,300,000 $241 10 days
8177 Ronda Dr Drive 3 2.5 2,487 $425,000 $170 11 days
1913 Harper Street 2 1 584 $215,000 $368 11 days
1636 Marietta Street 3 1 1,266 $244,900 $193 11 days
1094 Glenshaw Street 4 3.5 1,857 $764,990 $411 15 days
8049 Vermont Road 3 2 1,268 $265,400 $209 11 days
7704 Ovaldale Drive 4 1.5 1,554 $285,000 $183 11 days
5080 Lambs Road 3 2.5 2,031 $875,000 $430 12 days
2686 Madden Drive 3 1 858 $280,000 $326 12 days
1927 Iris Street 2 2 966 $235,000 $243 12 days
2429 Scholar Lane 4 2.5 1,788 $300,000 $167 12 days
7940 Parklane Court Unit #A 2 1 974 $210,000 $215 12 days
4594 Mixson Avenue 4 4.5 2,420 $625,000 $258 14 days
6951 Raymond Avenue 3 2 1,200 $309,900 $258 14 days
2321 Falcon Road 3 1 925 $249,000 $269 14 days
4577 Summey Street 4 4.5 2,420 $590,000 $243 14 days
5829 Althea Avenue 4 4.5 2,268 $410,000 $180 17 days
6961 Raymond Avenue 3 2 1,200 $309,900 $258 15 days
5034 Victoria Avenue 5 3 2,473 $889,000 $359 15 days
4949 Amberwood Lane 3 2.5 1,616 $375,000 $232 15 days
1086 Glenshaw Street 4 3.5 1,857 $814,990 $438 15 days
4743 W Park Place 3 3 2,516 $915,000 $363 15 days
4063 S Rhett Avenue 3 3.5 2,127 $589,900 $277 15 days
2436 Scholar Lane 3 2.5 1,776 $300,000 $168 16 days
5312 Alvie Street 3 1.5 1,203 $280,000 $232 16 days
1079 Lockhart Street 4 2 1,845 $625,000 $338 16 days
4828 Mixson Avenue 3 2 1,364 $569,000 $417 16 days
Average: 3.2 1.9 1,612 $441,018 $280 80 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Mosstree Road 3 2 1,739 $400,000 $230 3 days
2576 Fassitt Road N/A 0 2,758 $299,995 $108 4 days
4012 Windsor Ward Lane 3 2.5 1,703 $373,620 $219 6 days
4741 Arco Lane 3 3.5 2,142 $430,000 $200 7 days
5325 Hartford Circle 4 3 1,840 $639,900 $347 8 days
3344 Londonderry Road 3 1.5 1,767 $298,000 $168 9 days
2019 Echo Avenue 3 0 1,368 $378,000 $276 10 days
2641 Ranger Drive 2 1 642 $135,000 $210 10 days
4301 Waterview Circle 5 3.5 3,345 $574,990 $171 10 days
2205 Russelldale Avenue 5 0 1,820 $389,000 $213 10 days
4522 Holmes Avenue 3 2 1,356 $549,900 $405 12 days
1022 Alamo Street 3 2 1,512 $600,000 $396 12 days
2539 Greenridge Road 3 2 1,479 $300,000 $202 17 days
4743 Lang Ridge Drive 3 2 1,215 $425,000 $349 12 days
1990 Irving Avenue N/A 0 N/A $110,000 Unknown 12 days
6957 Raymond Avenue 3 2 1,200 $309,900 $258 14 days
6949 Raymond Avenue 3 2 1,200 $309,900 $258 14 days
4427 S Shirley Drive 2 1.5 1,170 $225,000 $192 15 days
2543 Dearborne Road 3 2 1,720 $348,000 $202 15 days
4404 Marblehead Ln Lane 1 1 520 $299,900 $576 15 days
4715 Linfield Lane 2 1.5 1,080 $225,000 $208 16 days
2622 Wye Lane 3 2 1,662 $185,000 $111 17 days
5490 Crown Avenue 3 1.5 1,587 $325,000 $204 17 days
1155 Camden Street 3 2 1,380 $550,000 $398 18 days
1879 Hampton Avenue 3 1 704 $299,999 $426 17 days
2685 Ranger Drive 2 1 967 $195,000 $201 18 days
8808 Lannister Drive 3 2.5 1,499 $371,745 $247 18 days
3929 Four Poles Park Drive 3 2.5 1,512 $420,000 $277 18 days
5761 Wyncliff Drive 3 2 1,328 $315,000 $237 22 days
1687 Indy Drive 4 3.5 2,235 $600,000 $268 22 days
8801 Lannister Drive 4 3.5 2,474 $447,828 $181 23 days
2807 Lacy Street 3 2.5 1,832 $399,000 $217 23 days
5733 Dewsbury Lane 3 1.5 1,344 $265,000 $197 29 days
2827 Ranger Drive 3 1 1,417 $169,000 $119 26 days
5559 W Shirley Drive 3 2.5 1,553 $550,000 $354 26 days
7624 Stonehaven Drive 3 1.5 1,681 $324,900 $193 27 days
4644 Withers Drive 3 2 2,782 $450,000 $161 29 days
3322 Kraft Avenue N/A 0 N/A $49,500 Unknown 29 days
2626 Spivey Court 3 2 1,263 $325,000 $257 30 days
5578 Betty Court 2 1.5 1,204 $255,000 $211 32 days
1328 Maxwell St 2 2 1,080 $420,000 $388 30 days
1159 North Boulevard 3 1 1,171 $415,000 $354 30 days
7666 Hillandale Road 4 2.5 1,699 $315,000 $185 31 days
7852 Nummie Court 2 1.5 1,080 $200,000 $185 32 days
4539 Orr Street 2 1 800 $409,000 $511 31 days
1251 Remount Road 2 1 1,532 $399,999 $261 32 days
2706 Saratoga Road 4 2 1,262 $345,000 $273 32 days
4435 Hopes Circle 3 2.5 2,165 $899,000 $415 33 days
9103 Woodcreek Court 2 2 1,462 $312,500 $213 34 days
8740 Revival Road 4 2.5 2,427 $397,990 $163 35 days
Average: 3.2 2.0 1,722 $365,958 $225 113 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6271 Lucille Drive Unit #21-D 2 1.5 1,066 $149,900 $142,000 $133 102 days 10/4/24
4421 Holmes Avenue 3 2 2,248 $675,000 $650,000 $289 115 days 10/4/24
2035 Echo Avenue N/A 0 N/A $90,000 $87,667 Unknown 20 days 10/3/24
2032 Forest Avenue N/A 0 N/A $100,000 $87,667 Unknown 22 days 10/3/24
3426 Creola Road 3 2 1,490 $339,000 $329,000 $220 49 days 10/3/24
2033 Echo Avenue N/A 0 N/A $90,000 $87,667 Unknown 19 days 10/2/24
4745 Independent Avenue 4 1.5 1,240 $315,000 $290,000 $233 31 days 10/2/24
5634 Read Street 3 1 850 $265,000 $260,000 $305 34 days 10/2/24
1712 Indy Drive 3 2.5 1,696 $510,000 $530,000 $312 34 days 10/2/24
2640 Leeds Avenue 5 4 1,845 $400,000 $385,000 $208 36 days 10/2/24
5147 Celtic Drive 4 3 2,352 $750,000 $750,000 $318 47 days 10/2/24
2767 Ranger Drive 3 2 1,215 $310,000 $310,000 $255 89 days 10/2/24
4030 Gary Drive 2 1 598 $194,000 $194,000 $324 42 days 10/1/24
8705 Jenny Lind Street 3 2 1,600 $363,900 $353,000 $220 82 days 10/1/24
7644 Fayetteville Road 3 2 1,649 $345,000 $350,000 $212 84 days 10/1/24
4425 Holmes Avenue 5 0 2,496 $850,000 $800,000 $320 112 days 10/1/24
7529 Tedder Street 3 2 1,832 $225,000 $215,000 $117 158 days 10/1/24
4848 Nesbit Avenue 3 2.5 1,900 $460,000 $460,200 $242 37 days 9/30/24
7790 Peppercorn Lane 3 2 1,445 $334,975 $327,000 $226 74 days 9/30/24
9113 Woodcreek Ct 2 2 1,462 $325,000 $315,000 $215 73 days 9/30/24
8727 Revival Road 4 3.5 2,474 $404,990 $404,990 $163 114 days 9/30/24
2803 Lacy Street 4 3 2,568 $449,990 $449,990 $175 151 days 9/30/24
4342 Bream Rd Road 3 2 1,803 $449,900 $415,000 $230 39 days 9/27/24
2430 Falcon Road 3 1 925 $249,500 $254,000 $274 44 days 9/27/24
5163 W Dolphin Street 3 2 1,637 $549,900 $505,000 $308 57 days 9/27/24
9108 Woodcreek Court 2 2 1,474 $310,000 $295,000 $200 75 days 9/27/24
8723 Revival Road 3 2.5 1,703 $366,040 $354,955 $208 90 days 9/27/24
8725 Revival Road 3 2.5 2,217 $394,777 $392,277 $176 111 days 9/27/24
7655 Kinston Street 3 2 1,920 $329,900 $325,000 $169 114 days 9/27/24
3045 Hollow Court 4 2 1,561 $339,000 $346,000 $221 34 days 9/26/24
4517 Summey Street 3 2.5 1,982 $549,500 $536,000 $270 48 days 9/26/24
8754 Revival Road 3 2 1,703 $382,240 $382,240 $224 110 days 9/26/24
8708 Revival Road 4 2.5 2,427 $420,403 $415,403 $171 110 days 9/26/24
1982 Hugo Avenue 3 2.5 1,467 $425,000 $408,950 $278 40 days 9/25/24
5082 Chateau Avenue 3 1 981 $439,900 $450,000 $458 44 days 9/25/24
8717 Revival Road 3 2.5 1,499 $361,030 $361,030 $240 91 days 9/25/24
5322 Helene Drive 3 2 1,496 $395,000 $395,000 $264 112 days 9/25/24
8711 Revival Road 3 2.5 1,499 $360,932 $353,159 $235 120 days 9/25/24
1907 Orangeburg Street Unit #4 4 3.5 1,941 $534,990 $534,990 $275 142 days 9/25/24
8733 Revival 4 3.5 2,474 $438,427 $438,427 $177 165 days 9/25/24
1995 Forest Avenue 3 2.5 1,040 $329,500 $327,000 $314 56 days 9/24/24
8815 Citronella Way 3 2.5 1,893 $409,990 $400,180 $211 119 days 9/24/24
5415 Torgerson Avenue 3 1 1,243 $295,000 $298,000 $239 108 days 9/23/24
1901 Orangeburg Street 4 3.5 1,941 $599,990 $530,000 $273 174 days 9/23/24
1905 Orangeburg Street 4 3.5 1,941 $524,990 $525,655 $270 174 days 9/23/24
6935 Orvin Street 9 0 918 $450,000 $400,000 $435 216 days 9/23/24
4238 Grimke Street Street 3 1 1,020 $129,999 $135,000 $132 24 days 9/20/24
2765 Ranger Drive 3 1 926 $150,000 $150,000 $161 28 days 9/20/24
6256 Lucille Drive Unit #14-E 2 1.5 1,066 $183,900 $183,900 $172 50 days 9/20/24
6230 April Pine Circle Unit #Apt B 2 1 918 $169,900 $169,900 $185 107 days 9/20/24
Average: 3.0 1.9 1,500 $344,894 $337,957 $239 80 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515